
We all know petrol/fuel prices are directly related to the commodities. As the result, we have to pay more if prices are on peak because of transportation cost which is added in Retail Selling Price (RSP) in any commodity.
Fuel prices are on the peak in both Petrol and Diesel in recent times.
The major reason for the rise:
- Depreciation of rupees against the dollar by crossing records lows of INR 71/$1
- Hike in the price of Crude Oil from $41 to $81 per barrel.
Below chart will give you a glimpse of how fuel/petrol prices are calculated in India:
Factors | Petrol Price | Diesel Price |
International Price of Crude Oil with Ocean Freight (as on September 2018) | $79.93 or Rs 5700 per Barrel | $79.93 or Rs 5700per Barrel |
1 Barrel of Crude Oil | 159 Ltr. | 159 Ltr. |
Crude Oil – Cost per Litre | Rs 35.89 per Ltr. | Rs 35.89 per Ltr. |
Basic OMC Cost Calculation * | ||
Entry Tax, Refinery Processing, OMC Margin, Freight Cost | Rs 3.45 per Ltr. | Rs 7.14 per Ltr. |
Basic Cost of Fuel after Refining Cost | Rs 39.34 per Litre | Rs 43.03 per Litre |
Additional: Excise Duty + Road Cess as Charged by Central Government | Rs 19.48 / Ltr. on Petrol | Rs 15.33 / Lit on Diesel |
Pricing Charged to Dealers before VAT | Rs 58.82 per Ltr. | Rs 58.36 per Ltr. |
Calculating Dealer Retail Price – Base Location Delhi | ||
Commission to Petrol Pump Dealers | Rs 3.63 per Ltr. | Rs 2.53 per Ltr. |
Fuel Cost Before VAT (rounded off for approximation) | Rs 62.45 per Ltr. | Rs 60.89 per Ltr. |
Additional:VAT (Varies from State to State – 27% on Petrol & 16.75% on Diesel + 25p as Pollution Cess with Surcharge) | Rs 16.86 / Ltr. on Petrol | Rs 10.45 / Ltr. on Diesel |
Final Retail Price as on Sept 2018 (calculation) | Rs 79.31 per Ltr. | Rs 71.34 per Ltr |
*For illustrations.
You must log in to post a comment.